Team
mundialis combines many years of experience in open source development with scientific know-how and solid business management. With 12 team members, we cover a considerable range in age, language skills and professional competence: from 28 to 57, from German to English, Spanish, Italian, Arabic, French and Japanese – and from ajax, cloud, GIS, Sentinel to XPlanung – we have a lot to offer.
Name: | Markus Eichhorn |
Title: | Dipl. Geoinformatiker |
Position: | CEO |
Experience: | Markus studied geoinformatics at the Institute for Geoinformatics at the University of Münster. Through GIS development, he discovered his passion for geodata and over the years he has developed into an expert in the field of geomarketing and the strategic and operational use of geodata. In addition to various other further training courses, Markus is also an IPMA-certified project manager (level C). He supports mundialis as the CEO. |
Contact: | email: eichhorn AT mundialis.de |
Name: | Carmen Tawalika |
Title: | B.Sc. Geography |
Experience: | Carmen finished her studies in geography just before mundialis was founded. She is an open source devotee and happy to support the company as a developer. |
Name: | Jan Orzekowsky |
Experience: | Jan studied computer science at the Technical University of Cologne. He worked for three years as a System Administrator at terrestris GmbH & Co. KG before joining mundialis. |
Name: | Markus Metz |
Title: | PhD |
Experience: | Markus Metz earned a PhD in biology at the Carl-von-Ossietzky University Oldenburg, Germany. His interest in biogeography led him to GIS and remote sensing. In this area, regarding both application and Open Source GIS software development, he was active for 13 years as freelancer and employee, before he committed himself to mundialis. Markus is a long-time developer of core components of GRASS GIS. |
Name: | Anika Weinmann |
Title: | M.Sc. Geodesy and Geoinformation |
Experience: | Anika studied geodesy and geoinformation at the University of Bonn. In her master thesis she specialized in solving remote sensing tasks with a Deep Learning approach. She supports the company as a developer. |
Name: | Loki |
Title: | dog |
Experience: | Loki, usually calm, stays next to Anika and loves to play. |
Name: | Guido Riembauer |
Title: | M.Sc. Geoinformation and Visualisation |
Experience: | Guido studied Geoinformation and Visualisation at University of Potsdam and worked as a trainee for ESA’s Earth Observation Programme before joining mundialis. He supports mundialis as a developer and has specialized in radar remote sensing. |
Name: | Julia Haas |
Title: | M.Sc. Geography |
Experience: | Julia studied geography at the University of Bonn. She started out with GIS and remote sensing in the field of environmental monitoring and sustainability risk analyses. In her master thesis, she worked with automated land cover classification from remotely sensed time series. She joined mundialis as data analyst and developer. |
Name: | Momen Mawad |
Title: | M.Sc. Integrated Water Resources Management (IWRM) |
Experience: | Momen studied IWRM at TH Köln, where he was intensively involved with GIS mapping and data analysis. He is very passionate about computer science, and specialized in developing QGIS Plugins, as well as web based maps. |
Name: | Lina Krisztian |
Title: | M.Sc. Geodetic Engineering |
Experience: | Lina studied Geodetic Engineering at the University of Bonn with the profile Geodetic Earth System Science and Data Analysis. In her master thesis she dealt with the temporal prediction of river levels for flood forecasts using remote sensing data and machine learning methods. She supports mundialis as a developer. |
Name: | Markus Neteler |
Title: | Dr. rer. nat. |
Experience: | Markus is co-founder and partner of the company. Until 2016, he led a GIS research group in Trento and has many years of experience with open source development and remote sensing. |
Contact: | email: neteler AT mundialis.de See also: Personal Homepage |
Name: | Hinrich Paulsen |
Title: | Dipl.-Geogr. |
Experience: | Hinrich is co-founder and partner of mundialis. He has many years of experience in management, human resources and business development. |
All employee photos (except M. Eichhorn and L. Krisztian) © Jo Hempel